Introduction
Methods
Cohort
Measures
Demographic Exposure Variables
Perinatal Exposure Variables
Familial Exposure Variables
Developmental Risk (Age ~ 5–6 Years) Groups
Statistical Analysis
Results
Sample Characteristics
Exposures known at the time of birth | Whole Cohort (n = 66,464) | Early childhood risk class | Chi-square (all p < .001) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pervasive risk (n = 2475) | Misconduct risk (n = 4513) | Mild generalised risk (n = 7146) | No risk (n = 52,330) | ||||||||
n | % | n | % | n | % | n | % | n | % | ||
Demographic factors | |||||||||||
Sex | Χ2(3) = 1870.24 | ||||||||||
Male | 33,765 | 50.8 | 1729 | 69.9 | 3367 | 74.6 | 4161 | 58.2 | 24,508 | 46.8 | |
Female | 32,699 | 49.2 | 746 | 30.1 | 1146 | 25.4 | 2985 | 41.8 | 27,822 | 53.2 | |
Socioeconomic disadvantage | Χ2(12) = 892.12 | ||||||||||
Quintile 1 (most disadvantaged) | 12,378 | 18.6 | 692 | 28.0 | 929 | 20.6 | 1876 | 26.3 | 8881 | 17.0 | |
Quintile 2 | 12,925 | 19.4 | 582 | 23.5 | 941 | 20.9 | 1571 | 22.0 | 9831 | 18.8 | |
Quintile 3 | 14,239 | 21.4 | 537 | 21.7 | 969 | 21.5 | 1514 | 21.2 | 11,219 | 21.4 | |
Quintile 4 | 7297 | 11.0 | 227 | 9.2 | 468 | 10.4 | 694 | 9.7 | 5908 | 11.3 | |
Quintile 5 (least disadvantaged) | 19,625 | 29.5 | 437 | 17.7 | 1206 | 26.7 | 1491 | 20.9 | 16,491 | 31.5 | |
Perinatal factors | |||||||||||
Maternal age | Χ2(6) = 799.38 | ||||||||||
≤25 years (young mother) | 14,258 | 21.5 | 876 | 35.4 | 1296 | 28.7 | 2027 | 28.4 | 10,059 | 19.2 | |
26–35 years | 42,122 | 63.4 | 373 | 15.1 | 641 | 14.2 | 990 | 13.9 | 8080 | 15.4 | |
≥ 36 years (older mother) | 10,084 | 15.2 | 1226 | 49.5 | 2576 | 57.1 | 4129 | 57.8 | 34,191 | 65.3 | |
Pregnancy complications | Χ2(3) = 57.33 | ||||||||||
Pregnancy complications | 7191 | 10.8 | 329 | 13.3 | 491 | 10.9 | 923 | 12.9 | 5448 | 10.4 | |
None | 59,273 | 89.2 | 2146 | 86.7 | 4022 | 89.1 | 6223 | 87.1 | 46,882 | 89.6 | |
Maternal smoking during pregnancy | Χ2(3) = 989.86 | ||||||||||
Maternal smoking during pregnancy | 8791 | 13.2 | 640 | 25.9 | 891 | 19.7 | 1426 | 20.0 | 5834 | 11.1 | |
None | 57,673 | 86.8 | 1835 | 74.1 | 3622 | 80.3 | 5720 | 80.0 | 46,496 | 88.9 | |
Previous pregnancies | Χ2(6) = 535.07 | ||||||||||
Multiparity (1–4) | 37,943 | 57.1 | 1479 | 59.8 | 2389 | 52.9 | 4432 | 62.0 | 29,643 | 56.6 | |
Grand multiparity (≥ 5) | 861 | 1.3 | 103 | 4.2 | 62 | 1.4 | 212 | 3.0 | 484 | 0.9 | |
No previous pregnancies | 27,660 | 41.6 | 893 | 36.1 | 2062 | 45.7 | 2502 | 35.0 | 22,203 | 42.4 | |
Size for gestational age | Χ2(3) = 162.44 | ||||||||||
Small for gestational age | 7114 | 10.7 | 398 | 16.1 | 526 | 11.7 | 960 | 13.4 | 5230 | 10.0 | |
Not small for gestational age | 59,350 | 89.3 | 2077 | 83.9 | 3987 | 88.3 | 6186 | 86.6 | 47,100 | 90.0 | |
Antenatal visit | Χ2(6) = 549.28 | ||||||||||
No antenatal visit | 248 | 0.4 | 20 | 0.8 | 30 | 0.7 | 47 | 0.7 | 151 | 0.3 | |
Late (≥ 16 weeks) first antenatal visit | 15,292 | 23.0 | 846 | 34.2 | 1122 | 24.9 | 2174 | 30.4 | 11,150 | 21.3 | |
Antenatal visit (< 16 weeks) | 50,924 | 76.6 | 1609 | 65.0 | 3361 | 74.5 | 4925 | 68.9 | 41,029 | 78.4 | |
Gestational age | Χ2(3) = 133.90 | ||||||||||
Preterm birth | 4034 | 6.1 | 239 | 9.7 | 295 | 6.5 | 582 | 8.1 | 2918 | 5.6 | |
Full-term birth | 62,430 | 93.9 | 2236 | 90.3 | 4218 | 93.5 | 6564 | 91.9 | 49,412 | 94.4 | |
Familial factors | |||||||||||
Maternal mental illness | Χ2(3) = 319.05 | ||||||||||
Maternal history of mental illness | 3120 | 4.7 | 231 | 9.3 | 347 | 7.7 | 461 | 6.5 | 2081 | 4.0 | |
No history | 63,344 | 95.3 | 2244 | 90.7 | 4166 | 92.3 | 6685 | 93.5 | 50,249 | 96.0 | |
Paternal mental illness | Χ2(3) = 150.15 | ||||||||||
Paternal history of mental illness | 1397 | 2.1 | 109 | 4.4 | 140 | 3.1 | 223 | 3.1 | 925 | 1.8 | |
No history | 65,067 | 97.9 | 2366 | 95.6 | 4373 | 96.9 | 6923 | 96.9 | 51,405 | 98.2 | |
Maternal court charges | Χ2(3) = 609.12 | ||||||||||
Maternal history of court charges | 3540 | 5.3 | 310 | 12.5 | 372 | 8.2 | 623 | 8.7 | 2235 | 4.3 | |
No history | 62,924 | 94.7 | 2165 | 87.5 | 4141 | 91.8 | 6523 | 91.3 | 50,095 | 95.7 | |
Paternal court charges | Χ2(3) = 896.35 | ||||||||||
Paternal history of court charges | 12,868 | 19.4 | 834 | 33.7 | 1233 | 27.3 | 1869 | 26.2 | 8932 | 17.1 | |
No history | 53,596 | 80.6 | 1641 | 66.3 | 3280 | 72.7 | 5277 | 73.8 | 43,398 | 82.9 | |
Prenatal child protection notification | Χ2(3) = 78.78 | ||||||||||
Prenatal child protection notification | 212 | 0.3 | 21 | 0.8 | 34 | 0.8 | 41 | 0.6 | 116 | 0.2 | |
None | 66,252 | 99.7 | 2454 | 99.2 | 4479 | 99.2 | 7105 | 99.4 | 52,214 | 99.8 |
Unadjusted Models
Exposures known at the time of birth | Early childhood risk class | |||||
---|---|---|---|---|---|---|
Pervasive risk | Misconduct risk | Mild generalised risk | ||||
Wald | uOR (99% CI) | Wald | uOR (99% CI) | Wald | uOR (99% CI) | |
Demographic factors | ||||||
Sex | ||||||
Male | 468.96 | 2.63 (2.35,2.95) | 1164.20 | 3.34 (3.05,3.65) | 323.07 | 1.58 (1.48,1.69) |
Female | Ref | Ref | Ref | |||
Socioeconomic disadvantage | ||||||
Quintile 1 (most disadvantaged) | 297.77 | 2.94 (2.50,3.45) | 61.63 | 1.43 (1.27,1.61) | 522.97 | 2.34 (2.12,2.57) |
Quintile 2 | 154.98 | 2.23 (1.89,2.64) | 35.27 | 1.31 (1.16,1.47) | 220.73 | 1.77 (1.60,1.95) |
Quintile 3 | 81.30 | 1.81 (1.53,2.14) | 13.77 | 1.18 (1.05,1.33) | 108.32 | 1.49 (1.35,1.65) |
Quintile 4 | 19.94 | 1.45 (1.17,1.80) | 2.00 | 1.08 (0.94,1.25) | 29.27 | 1.30 (1.15,1.47) |
Quintile 5 (least disadvantaged) | Ref | Ref | Ref | |||
Perinatal factors | ||||||
Maternal age | ||||||
≤ 25 years (young mother) | 377.49 | 2.43 (2.16,2.73) | 223.42 | 1.71 (1.56,1.88) | 303.36 | 1.67 (1.55,1.80) |
26–35 years | Ref | Ref | Ref | |||
≥ 36 years (older mother) | 17.49 | 1.29 (1.10,1.50) | 1.27 | 1.05 (0.94,1.18) | 0.15 | 1.01 (0.92,1.12) |
Pregnancy complications | ||||||
Pregnancy complications | 20.69 | 1.32 (1.13,1.54) | 0.98 | 1.05 (0.92,1.19) | 41.09 | 1.28 (1.16,1.41) |
None | Ref | Ref | Ref | |||
Maternal smoking during pregnancy | ||||||
Maternal smoking during pregnancy | 454.34 | 2.78 (2.46,3.15) | 284.81 | 1.96 (1.77,2.17) | 440.95 | 1.99 (1.83,2.16) |
None | Ref | Ref | Ref | |||
Previous pregnancies | ||||||
Multiparity (2–4) | 24.78 | 1.24 (1.11,1.39) | 20.47 | 0.87 (0.80,0.94) | 113.56 | 1.33 (1.24,1.42) |
Grand multiparity (≥ 5) | 214.51 | 5.29 (3.95,7.09) | 5.52 | 1.38 (0.97,1.96) | 255.01 | 3.89 (3.12,4.84) |
No previous pregnancies | Ref | Ref | Ref | |||
Size for gestational age | ||||||
Small for gestational age | 92.85 | 1.73 (1.49,2.00) | 12.57 | 1.19 (1.05,1.35) | 79.15 | 1.40 (1.27,1.54) |
Not small for gestational age | Ref | Ref | 1.00 (Reference) | |||
Antenatal visit | ||||||
No antenatal visit | 25.87 | 3.38 (1.82,6.26) | 19.49 | 2.43 (1.45,4.07) | 32.28 | 2.59 (1.68,3.99) |
Late (≥ 16 weeks) first antenatal visit | 227.15 | 1.93 (1.73,2.17) | 32.48 | 1.23 (1.12,1.35) | 302.81 | 1.62 (1.51,1.75) |
Antenatal visit (< 16 weeks) | Ref | Ref | Ref | |||
Gestational age | ||||||
Preterm birth | 70.49 | 1.81 (1.51,2.17) | 7.17 | 1.18 (1.01,1.39) | 73.95 | 1.50 (1.33,1.70) |
Full-term birth | Ref | Ref | Ref | |||
Familial factors | ||||||
Maternal mental illness | ||||||
Maternal history of mental illness | 157.17 | 2.49 (2.06,3.00) | 134.79 | 2.01 (1.72,2.35) | 92.23 | 1.67 (1.45,1.91) |
No history | Ref | Ref | Ref | |||
Paternal mental illness | ||||||
Paternal history of mental illness | 82.61 | 2.56 (1.96,3.34) | 39.18 | 1.78 (1.40,2.26) | 59.18 | 1.79 (1.47,2.18) |
No history | Ref | Ref | Ref | |||
Maternal court charges | ||||||
Maternal history of court charges | 327.25 | 3.21 (2.72,3.79) | 144.19 | 2.01 (1.73,2.34) | 260.28 | 2.14 (1.90,2.42) |
No history | Ref | Ref | Ref | |||
Paternal court charges | ||||||
Paternal history of court charges | 420.45 | 2.47 (2.20,2.77) | 290.08 | 1.83 (1.67,2.00) | 342.80 | 1.72 (1.60,1.86) |
No history | Ref | Ref | Ref | |||
Prenatal child protection notification | ||||||
Prenatal child protection notification | 32.09 | 3.85 (2.09,7.11) | 39.45 | 3.42 (2.06,5.66) | 27.47 | 2.60 (1.62,4.15) |
None | Ref | Ref | Ref |
Adjusted Model
Exposures known at the time of birth | Early childhood risk class | |||||
---|---|---|---|---|---|---|
Pervasive risk | Misconduct risk | Mild generalised risk | ||||
Wald | aOR (99% CI) | Wald | aOR (99% CI) | Wald | aOR (99% CI) | |
Demographic factors | ||||||
Sex | ||||||
Male | 507.40 | 2.77 (2.47,3.12) | 1205.23 | 3.43 (3.13,3.76) | 356.07 | 1.63 (1.53,1.74) |
Female | Ref | Ref | Ref | |||
Socioeconomic disadvantage | ||||||
Quintile 1 (most disadvantaged) | 91.56 | 1.88 (1.59,2.24) | 9.28 | 1.16 (1.02,1.31) | 203.59 | 1.75 (1.58,1.93) |
Quintile 2 | 34.08 | 1.49 (1.25,1.77) | 0.82 | 1.04 (0.92,1.18) | 60.97 | 1.37 (1.23,1.52) |
Quintile 3 | 19.67 | 1.35 (1.13,1.61) | 0.01 | 1.00 (0.89,1.13) | 31.18 | 1.25 (1.13,1.38) |
Quintile 4 | 7.60 | 1.26 (1.02,1.57) | 0.05 | 1.01 (0.87,1.18) | 12.51 | 1.19 (1.05,1.35) |
Quintile 5 (least disadvantaged) | Ref | Ref | Ref | |||
Perinatal factors | ||||||
Maternal age | ||||||
≤ 25 years (young mother) | 146.55 | 1.85 (1.62,2.11) | 62.71 | 1.37 (1.24,1.52) | 117.29 | 1.42 (1.31,1.54) |
26–35 years | Ref | Ref | Ref | |||
≥36 years (older mother) | 12.96 | 1.25 (1.07,1.47) | 3.84 | 1.10 (0.97,1.24) | 0.20 | 0.98 (0.89,1.09) |
Pregnancy complications | ||||||
Pregnancy complications | 31.65 | 1.42 (1.21,1.67) | 2.87 | 1.09 (0.96,1.24) | 56.30 | 1.34 (1.21,1.48) |
None | Ref | Ref | Ref | |||
Maternal smoking during pregnancy | ||||||
Maternal smoking during pregnancy | 66.64 | 1.57 (1.36,1.81) | 82.64 | 1.51 (1.34,1.69) | 74.12 | 1.37 (1.25,1.51) |
None | Ref | Ref | Ref | |||
Previous pregnancies | ||||||
Multiparity (1–4) | 40.39 | 1.34 (1.19,1.51) | 12.58 | 0.89 (0.82,0.97) | 139.20 | 1.39 (1.30,1.50) |
Grand multiparity (≥ 5) | 116.83 | 3.83 (2.78,5.27) | 0.84 | 1.14 (0.79,1.64) | 159.36 | 3.12 (2.47,3.93) |
No previous pregnancies | Ref | Ref | Ref | |||
Size for gestational age | ||||||
Small for gestational age | 40.72 | 1.46 (1.25,1.70) | 1.05 | 1.05 (0.93,1.20) | 38.63 | 1.27 (1.15,1.41) |
Not small for gestational age | Ref | Ref | Ref | |||
Antenatal visit | ||||||
No antenatal visit | 3.34 | 1.59 (0.83,3.03) | 7.69 | 1.78 (1.04,3.04) | 6.98 | 1.59 (1.01,2.49) |
Late (≥ 16 weeks) first antenatal visit | 73.81 | 1.48 (1.32,1.67) | 4.98 | 1.09 (0.99,1.20) | 110.07 | 1.35 (1.26,1.46) |
Antenatal visit (< 16 weeks) | Ref | Ref | Ref | |||
Gestational age | ||||||
Preterm birth | 39.99 | 1.59 (1.32,1.92) | 1.19 | 1.07 (0.91,1.27) | 48.19 | 1.40 (1.24,1.59) |
Full-term birth | Ref | Ref | Ref | |||
Familial factors | ||||||
Maternal mental illness | ||||||
Maternal history of mental illness | 19.24 | 1.42 (1.15,1.74) | 40.71 | 1.51 (1.28,1.79) | 6.41 | 1.15 (1.00,1.34) |
No history | Ref | Ref | Ref | |||
Paternal mental illness | ||||||
Paternal history of mental illness | 3.57 | 1.23 (0.93,1.64) | 1.04 | 1.10 (0.86,1.42) | 2.70 | 1.14 (0.93,1.40) |
No history | Ref | Ref | Ref | |||
Maternal court charges | ||||||
Maternal history of court charges | 25.22 | 1.45 (1.20,1.75) | 9.76 | 1.23 (1.04,1.45) | 21.15 | 1.27 (1.11,1.46) |
No history | Ref | Ref | Ref | |||
Paternal court charges | ||||||
Paternal history of court charges | 64.77 | 1.50 (1.32,1.71) | 80.85 | 1.43 (1.29,1.59) | 40.25 | 1.23 (1.13,1.34) |
No history | Ref | Ref | Ref | |||
Prenatal child protection notification | ||||||
Prenatal child protection notification | 1.10 | 1.30 (0.68,2.50) | 9.26 | 1.88 (1.10,3.20) | 1.79 | 1.29 (0.79,2.10) |
None | Ref | Ref | Ref |