Introduction
The Impact of COVID-19 on Youth Mental Health Outcomes
Youth Subjective Wellbeing
Psychological Capital
PsyCap and the School Context
The Current Study
H1a: Further, there will be a significant main effect of gender on mental health (significantly higher anxiety and depressive symptoms in girls than boys at both time points), andH1b: There will be a significant time X gender interaction effect (greater increase in symptoms in girls compared to boys).
.H2a: Further, there will be a significant main effect of gender on subjective wellbeing (significantly lower flourishing for girls than boys across time), andH2b: There will be a significant time X gender interaction effect (greater decrease in levels of flourishing in girls compared to boys).
Will pre-pandemic baseline PsyCap predict anxiety and depressive symptoms and flourishing 3 months later, during the COVID-19 pandemic in adolescent students?
Method
Participants
Procedure
Measures
Demographic Background
Psychological Capital
Mental Health Symptoms
Subjective Wellbeing
Analytic Plan
Results
Data Screening
Correlations, Descriptive Statistics and Internal Consistency
Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
1. T1 Hope | (0.90) | 0.71** | 0.77** | 0.61** | 0.84** | − 0.52** | − 0.48** | 0.68** | 0.45** |
2. T1 Efficacy | - | (0.94) | 0.64** | 0.68** | 0.93** | − 0.62** | − 0.65** | 0.59** | 0.37** |
3. T1 Resilience | - | - | (0.87) | 0.75** | 0.86** | − 0.49** | − 0.49** | 0.60** | 0.26 |
4. T1 Optimism | - | - | - | (0.92) | 0.84** | − 0.61** | − 0.52** | 0.56** | 0.25 |
5. T1 PsyCap | - | - | - | - | (0.97) | − 0.66** | − 0.64** | 0.68** | 0.38** |
6. T1 Anx/Dep | - | - | - | - | - | (0.96) | 0.84** | − 0.53** | − 0.29* |
7. T2 Anx/Dep | - | - | - | - | - | - | (0.95) | − 0.49** | − 0.33* |
8. T1 Flourishing | - | - | - | - | - | - | - | (0.91) | 0.24 |
9. T2 Flourishing | - | - | - | - | - | - | - | - | (0.94) |
Mean | 45.88 | 127.05 | 69.47 | 46.20 | 288.59 | 20.70 | 21.89 | 45.52 | 42.00 |
SD | 6.97 | 20.50 | 9.79 | 9.07 | 40.89 | 15.32 | 15.49 | 7.60 | 10.92 |
Anxiety and Depression Symptoms Across Time and Gender
Males (n = 29) | Females (n = 27) | |||||||
---|---|---|---|---|---|---|---|---|
M | SD | M | SD | |||||
Anx/Dep | T1 | 14.07 | 11.71 | 27.81 | 15.70 | |||
T2 | 14.28 | 12.04 | 30.07 | 14.74 | ||||
Flourishing | T1 | 46.83 | 7.04 | 44.11 | 8.05 | |||
T2 | 42.69 | 11.50 | 41.26 | 10.42 |
Flourishing Across Time and Gender
Baseline PsyCap Predictor of Time 2 Mental Health Symptoms and SWB
Predictor | T2 Anx/Dep | T2 Flourishing | ||
---|---|---|---|---|
𝛽 | R2∆ | 𝛽 | R2∆ | |
Step 1 | 0.70*** | 0.06 | ||
Time 1 Dependent Variable | 0.84*** | 0.24 | ||
Step 2 | 0.04 | 0.18* | ||
Hope | 0.14 | 0.58* | ||
Efficacy | − 0.28* | 0.16 | ||
Resilience | − 0.17 | − 0.24 | ||
Optimism | 0.17 | 0.03 |