Introduction
Methods
Study design and ethical compliance
Eligibility criteria and patient selection
Quality of life assessment and data verification
Statistical analysis and outcome measures
Results
Patient recruitment and response rates
Sociodemographic and clinical characteristics
Sociodemographic and clinical characteristics, n (%) | Total | Colon | Rectal | p |
---|---|---|---|---|
n = 179 | n = 107 (59.8%) | n = 72 (40.2%) | ||
Gender | 0.544 | |||
Male | 97 (54.2%) | 56 (52.3%) | 41 (56.9%) | |
Female | 82 (45.8%) | 51 (47.7%) | 31 (43.1%) | |
Age at present (years), median [IQR] | 72 [63–80] | 71 [63–78] | 68.5 [59.5–74.8] | 0.246 |
Age at surgery (years), median [IQR] | 66 [58–74] | 67 [59–74] | 63.5 [58–70] | 0.135 |
Participation method | 0.189 | |||
In person | 152 (84.9%) | 87 (81.3%) | 65 (90.3%) | |
Telephone/postal-mail | 19 (10.6%) | 15 (14%) | 4 (5.6%) | |
E-mail | 8 (4.5%) | 5 (4.7%) | 3 (4.2%) | |
Employment status | 0.498 | |||
Employed | 41 (22.9%) | 28 (26.2%) | 13 (18.1%) | |
Unemployed | 9 (5.0%) | 5 (4.7%) | 4 (5.6%) | |
Domestic | 1 (0.6%) | 1 (0.9%) | - | |
Retired | 128 (71.5%) | 73 (68.2%) | 55 (76.4%) | |
Educational level | 0.2 | |||
Primary school | 84 (46.9%) | 46 (43%) | 38 (52.8%) | |
Preparatory school | 38 (21.2%) | 22 (20.6%) | 16 (22.2%) | |
High school | 29 (16.2%) | 20 (18.7%) | 9 (12.5%) | |
Graduated | 22 (12.3%) | 13 (12.1%) | 9 (12.5%) | |
Post-graduated | 6 (3.4%) | 6 (5.6%) | - | |
Marital status | 0.648 | |||
Single | 8 (4.5%) | 5 (4.7%) | 3 (4.2%) | |
Married/in a partnership | 122 (68.2%) | 70 (65.4%) | 52 (72.2%) | |
Divorced | 30 (16.8%) | 21 (19.6%) | 9 (12.5%) | |
Widowed | 19 (10.6%) | 11 (10.3%) | 8 (11.1%) | |
Tumor location | < 0.001* | |||
Right colon | 55 (30.7%) | 55 (51.4%) | - | |
Left colon | 52 (29.1%) | 12 (48.6%) | - | |
Rectum (upper 1/3) | 16 (8.9%) | - | 16 (22.2%) | |
Rectum (lower 2/3) | 56 (31.3%) | - | 56 (77.8%) | |
Surgical approach | 0.448 | |||
Minimally invasive | 121 (67.6%) | 70 (65.4%) | 51 (70.8%) | |
Open | 58 (32.4%) | 37 (34.6%) | 21 (29.2%) | |
pTNM stage | < 0.001* | |||
I | 59 (33%) | 24 (22.4%) | 35 (48.6%) | |
II | 68 (38%) | 52 (48.6%) | 16 (22.2%) | |
III | 52 (29.1%) | 31 (29%) | 21 (29.2%) | |
Radiotherapy | < 0.001* | |||
None | 135 (75.4%) | 106 (99.1%) | 29 (40.3%) | |
Radiotherapy | 44 (24.6%) | 1 (0.9%) | 43 (59.7%) | |
Chemotherapy | 0.001* | |||
None | 108 (60.3%) | 75 (70.1%) | 33 (45.8%) | |
Chemotherapy | 71 (39.7%) | 32 (29.9%) | 39 (54.2%) | |
Stoma (any time) | < 0.001* | |||
None | 103 (57.5%) | 92 (86%) | 11 (15.3%) | |
Derivative | 59 (33.0%) | 9 (8.4%) | 50 (69.4%) | |
Terminal | 17 (9.5%) | 6 (5.6%) | 11 (15.3%) | |
Stoma (at present) | < 0.001* | |||
None | 165 (92.2%) | 107 (100%) | 58 (80.6%) | |
Present | 14 (7.8%) | - | 14 (19.5%) |
Quality of life outcomes
QoL scores, mean [95% CI] | Total (n = 179) | Colon (n = 107) | Rectal (n = 72) | p | |||
---|---|---|---|---|---|---|---|
QLQ-C30 | |||||||
Global health/QoL | 72.3 [69.2–75.3] | 74.6 [70.1–78.7] | 68.8 [64.2–73.3] | 0.033* | |||
Functional scales | |||||||
Physical functioning | 85.4 [82.8–87.9] | 86.5 [83.3–89.7] | 83.7 [79.5–87.8] | 0.185 | |||
Role functioning | 87.1 [83.6–90.5] | 90.5 [86.7–94.3] | 81.9 [75.4–88.5] | 0.030* | |||
Emotional functioning | 80.5 [77.4–83.6] | 80.8 [76.7–84.9] | 80 [75.2–84.8] | 0.622 | |||
Social functioning | 88.4 [85.1–91.6] | 91.4 [87.9–94.9] | 83.8 [77.6–90] | 0.029* | |||
Cognitive functioning | 84.1 [80.9–87.2] | 84.4 [80.4–88.4] | 83.6 [78.3–88.8] | 0.984 | |||
Symptom scales | |||||||
Pain | 14 [10.6–17.3] | 12 [8.3–15.7] | 16.9 [10.5–23.3] | 0.659 | |||
Fatigue | 17.7 [14.5–20.9] | 16.9 [13-20.8] | 18.8 [13.4–24.3] | 0.683 | |||
Nausea and vomiting | 1.96 [0.7–3.2] | 1.7 [0.4-3] | 2.3 [0-4.7] | 0.911 | |||
Appetite loss | 5.6 [2.9–8.3] | 4.4 [1.4–7.3] | 7.4 [2.1–12.7] | 0.472 | |||
Constipation | 12.3 [8.9–15.7] | 12.5 [8-16.9] | 12 [6.7–17.4] | 0.864 | |||
Diarrhea | 12.9 [9.7–16] | 11.8 [7.9–15.8] | 14.4 [9-19.7] | 0.492 | |||
Dyspnea | 6.3 [3.8–8.8] | 5.9 [2.7–9.2] | 6.9 [3-10.9] | 0.41 | |||
Insomnia | 20.1 [16.1–24.1] | 22.4 [17-27.8] | 16.7 [10.6–22.7] | 0.14 | |||
Financial difficulties | 10.8 [7-14.6] | 8.1 [4.2–12] | 14.8 [7.4–22.2] | 0.155 | |||
QLQ-C30 summary score | 87.3 [85.5–89.1] | 88.1 [85.9–90.4] | 86 [83–89] | 0.25 | |||
QLQ-CR29 | |||||||
Functional scales | |||||||
Anxiety | 67.6 [63.2–72] | 69.5 [64–75] | 64.8 [57.3–72.4] | 0.382 | |||
Body image | 89.6 [87.1–92.2] | 92 [89.3–94.8] | 86.1 [81.3–90.9] | 0.021* | |||
Weight | 75.1 [70.8–79.3] | 76 [70.9–81.1] | 73.6 [66-81.3] | 0.89 | |||
Sexual interest | |||||||
Male (n = 96) | 38.4 [32.7–44.2] | 35 [27.8–42.2] | 33.9 [33.9–52.8] | 0.161 | |||
Female (n = 82) | 16.6 [10.8–22.4] | 18.6 [10.9–26.3] | 13.5 [4.4–22.6] | 0.301 | |||
Symptom scales | |||||||
Urinary frequency | 31.8 [28.2–35.5] | 31 [26.5–35.6] | 33.1 [26.8–39.5] | 0.76 | |||
Urinary incontinence | 13.8 [10.2–17.4] | 14.3 [9.9–18.8] | 13 [6.9–19.1] | 0.425 | |||
Dysuria | 4.5 [2.2–6.7] | 4.1 [1.5–6.6] | 5.1 [1-9.2] | 0.957 | |||
Abdominal pain | 10.3 [7.4–13.1] | 7.8 [4.8–10.8] | 13.9 [8.4–19.4] | 0.112 | |||
Buttock pain | 6.7 [4.2–9.2] | 3.7 [1.5-6] | 11.1 [6-16.2] | 0.007* | |||
Bloating | 25 [20.7–29.2] | 23.7 [18.3–29] | 26.7 [19.7–34] | 0.551 | |||
Blood and mucus in stool | 2.9 [1.7–4.1] | 1.9 [0.7–3.1] | 4.4 [2.1–6.7] | 0.030* | |||
Dry mouth | 21.2 [17.4–25.1] | 19.6 [14.9–24.4] | 23.6 [17-30.2] | 0.471 | |||
Hair loss | 4.1 [1.6–6.6] | 3.1 [0.6–5.7] | 5.6 [0.6–10.5] | 0.624 | |||
Taste | 3.5 [1.6–5.5] | 4.7 [2-7.4] | 1.9 [0-4.4] | 0.107 | |||
Flatulence | 24 [19.6–28.5] | 16.8 [11.8–21.9] | 34.7 [27.2–42.2] | < 0.001* | |||
Fecal incontinence | 11.9 [8.3–15.6] | 3.4 [0.8–6.1] | 24.5 [17.1–32] | < 0.001* | |||
Sore skin | 8.2 [5.3–11.1] | 5.9 [2.9–8.9] | 11.6 [5.8–17.3] | 0.181 | |||
Stool frequency | 18.1 [14.9–21.3] | 17.1 [13-21.3] | 19.4 [14.4–24.5] | 0.38 | |||
Embarrassment | 12.3 [8.7–15.9] | 10.9 [6.5–15.4] | 14.4 [8.1–20.6] | 0.324 | |||
Stoma care problems (n = 14) | 4.8 [0-15.1] | - | 4.8 [0-15.1] | - | |||
Impotence (n = 97) | 26.4 [20.3–32.6] | 21 [13.2–28.7] | 34.1 [24.2–43.9] | 0.017* | |||
Dyspareunia (n = 80) | 8.4 [3.3–13.6] | 6.9 [0.3–13.6] | 10.8 [2.2–19.4] | 0.289 |
Comparison to the Portuguese general population
Differences in QoL between colon and rectal cancer patients
Comparison of QoL in rectal cancer patients between radiotherapy and no radiotherapy
QoL scores, mean [95% CI] | Rectal (n = 72) | RT (n = 43) | No RT (n = 29) | p |
---|---|---|---|---|
QLQ-C30 | ||||
Global health/QoL | 68.8 [64.2–73.3] | 69.6 [63.5–75.6] | 67.5 [60.3–74.8] | 0.609 |
Functional scales | ||||
Physical functioning | 83.7 [79.5–87.8] | 84 [78.9–89.1] | 83.2 [75.8–90.6] | 0.77 |
Role functioning | 81.9 [75.4–88.5] | 79.8 [71.4–88.3] | 85.1 [74.2–96] | 0.315 |
Emotional functioning | 80 [75.2–84.8] | 78.1 [71.4–84.8] | 82.8 [75.9–89.6] | 0.375 |
Social functioning | 83.8 [77.6–90] | 84.5 [77.1–91.9] | 82.8 [71.5–94.1] | 0.788 |
Cognitive functioning | 83.6 [78.3–88.8] | 84.1 [77.2–91] | 82.8 [74-91.5] | 0.887 |
Symptom scales | ||||
Pain | 16.9 [10.5–23.3] | 19 [10.4–27.6] | 13.8 [3.8–23.8] | 0.392 |
Fatigue | 18.8 [13.4–24.3] | 22.5 [14.5–30.4] | 13.4 [6.6–20.2] | 0.097 |
Nausea and vomiting | 2.3 [0-4.7] | 3.8 [0-7.9] | 0 | 0.059 |
Appetite loss | 7.4 [2.1–12.7] | 6.2 [0.2–12.2] | 9.2 [0-19.3] | 0.757 |
Constipation | 12 [6.7–17.4] | 12.4 [5.7–19.1] | 11.5 [2.4–20.6] | 0.727 |
Diarrhea | 14.4 [9-19.7] | 20.2 [12-28.3] | 5.8 [0.9–10.6] | 0.011* |
Dyspnea | 6.9 [3-10.9] | 7.8 [1.9–13.6] | 5.8 [0.9–10.6] | 0.85 |
Insomnia | 16.7 [10.6–22.7] | 20.2 [12-28.3] | 11.5 [2.4–20.6] | 0.073 |
Financial difficulties | 14.8 [7.4–22.2] | 14.7 [5.4–24] | 14.9 [2-27.9] | 0.826 |
QLQ-C30 summary score | 86 [83–89] | 84.6 [80.6–88.5] | 88.1 [83.2–93] | 0.09 |
QLQ-CR29 | ||||
Functional scales | ||||
Anxiety | 64.8 [57.3–72.4] | 60.5 [50.9–70] | 71.3 [58.7–83.8] | 0.107 |
Body image | 86.1 [81.3–90.9] | 86.3 [80.2–92.5] | 85.8 [77.8–93.9] | 0.782 |
Weight | 73.6 [66-81.3] | 68.2 [58-78.5] | 81.6 [70.1–93.1] | 0.071 |
Sexual interest | ||||
Male (n = 96) | 33.9 [33.9–52.8] | 47 [34.3–59.7] | 39.9 [23.5–54.3] | 0.413 |
Female (n = 82) | 13.5 [4.4–22.6] | 11.1 [0-22.1] | 18.2 [0-36.6] | 0.407 |
Symptom scales | ||||
Urinary frequency | 33.1 [26.8–39.5] | 36.1 [27.5–44.6] | 28.7 [18.9–38.6] | 0.258 |
Urinary incontinence | 13 [6.9–19.1] | 14 [5.2–22.7] | 11.5 [3–20] | 0.954 |
Dysuria | 5.1 [1-9.2] | 6.2 [0-12.6] | 3.5 [0-7.4] | 0.964 |
Abdominal pain | 13.9 [8.4–19.4] | 16.3 [8.4–24.2] | 10.3 [2.7–18] | 0.317 |
Buttock pain | 11.1 [6-16.2] | 12.4 [6.1–18.7] | 9.2 [0.3–18.1] | 0.261 |
Bloating | 26.7 [19.7–34] | 32.6 [22.9–42.2] | 18.4 [7.9–28.9] | 0.034* |
Blood and mucus in stool | 4.4 [2.1–6.7] | 6.2 [2.7–9.8] | 1.7 [0-3.7] | 0.064 |
Dry mouth | 23.6 [17-30.2] | 27.1 [17.6–36.7] | 18.4 [9.7–27.1] | 0.308 |
Hair loss | 5.6 [0.6–10.5] | 6.2 [0–13] | 4.6 [0–12] | 0.719 |
Taste | 1.9 [0-4.4] | 2.3 [0-6.5] | 1.2 [0-3.5] | 0.825 |
Flatulence | 34.7 [27.2–42.2] | 40.3 [29.2–51.4] | 26.4 [17.9–35] | 0.158 |
Fecal incontinence | 24.5 [17.1–32] | 28.7 [18-39.3] | 18.4 [8.5–28.3] | 0.253 |
Sore skin | 11.6 [5.8–17.3] | 12.4 [4-20.8] | 10.3 [2.7–18] | 0.881 |
Stool frequency | 19.4 [14.4–24.5] | 20.2 [13.1–27.2] | 18.4 [10.8–26] | 0.865 |
Embarrassment | 14.4 [8.1–20.6] | 13.2 [4.5–21.9] | 16.1 [6.7–25.5] | 0.258 |
Stoma care problems (n = 14) | 4.8 [0-15.1] | 6.7 [0-21.9] | 0 | 0.527 |
Impotence (n = 97) | 34.1 [24.2–43.9] | 46.3 [32.7–59.9] | 18.4 [6.8–30.1] | 0.004* |
Dyspareunia (n = 80) | 10.8 [2.2–19.4] | 8.4 [0-18.4] | 15.2 [0-33.6] | 0.418 |
Differences in QoL between chemotherapy and no chemotherapy
QoL scores, mean [95% CI] | Total (n = 179) | Chemo (n = 71) | No Chemo (n = 108) | p | |||
---|---|---|---|---|---|---|---|
QLQ-C30 | |||||||
Global health/QoL | 72.3 [69.2–75.3] | 67.7 [62.9–72.6] | 75.2 [71.4–79.1] | 0.024* | |||
Functional scales | |||||||
Physical functioning | 85.4 [82.8–87.9] | 84.7 [80.7–88.7] | 85.8 [82.5–89.1] | 0.368 | |||
Role functioning | 87.1 [83.6–90.5] | 81.2 [74.8–87.6] | 90.9 [87-94.8] | 0.008* | |||
Emotional functioning | 80.5 [77.4–83.6] | 76.1 [71-81.3] | 83.3 [79.5–87.1] | 0.009* | |||
Social functioning | 88.4 [85.1–91.6] | 87.3 [82-92.7] | 89 [84.9–93.2] | 0.35 | |||
Cognitive functioning | 84.1 [80.9–87.2] | 81.5 [76.4–86.5] | 85.8 [81.7–89.9] | 0.065 | |||
Symptom scales | |||||||
Pain | 14 [10.6–17.3] | 18.8 [12.4–25.1] | 10.8 [7.1–14.5] | 0.081 | |||
Fatigue | 17.7 [14.5–20.9] | 20 [14.7–25.4] | 16.2 [12.2–20.1] | 0.191 | |||
Nausea and vomiting | 1.96 [0.7–3.2] | 3.5 [0.8–6.3] | 0.9 [0-1.9] | 0.047* | |||
Appetite loss | 5.6 [2.9–8.3] | 6.1 [1.4–10.8] | 5.3 [1.9–8.6] | 0.812 | |||
Constipation | 12.3 [8.9–15.7] | 15 [9.6–20.5] | 10.5 [6.2–14.8] | 0.071 | |||
Diarrhea | 12.9 [9.7–16] | 14.6 [9.6–19.5] | 11.8 [7.5–15.9] | 0.2 | |||
Dyspnea | 6.3 [3.8–8.8] | 9.9 [4.6–15.1] | 4 [1.8–6.3] | 0.057 | |||
Insomnia | 20.1 [16.1–24.1] | 20.7 [14.4–30] | 19.8 [14.5–25] | 0.655 | |||
Financial difficulties | 10.8 [7-14.6] | 14.1 [7.9–20.3] | 8.6 [3.9–13.4] | 0.036* | |||
QLQ-C30 summary score | 87.3 [85.5–89.1] | 84.8 [82-87.7] | 88.9 [86.5–91.2] | 0.004* | |||
QLQ-CR29 | |||||||
Functional scales | |||||||
Anxiety | 67.6 [63.2–72] | 62 [54.5–69.4] | 71.3 [65.8–76.8] | 0.047* | |||
Body image | 89.6 [87.1–92.2] | 86.1 [81.5–90.7] | 92 [89.1–94.9] | 0.007* | |||
Weight | 75.1 [70.8–79.3] | 73.7 [66.5–80.9] | 75.9 [70.5–81.3] | 0.596 | |||
Sexual interest | |||||||
Male (n = 96) | 38.4 [32.7–44.2] | 40.9 [31.5–50.4] | 36.8 [29.5–44.1] | 0.634 | |||
Female (n = 82) | 16.6 [10.8–22.4] | 19.8 [8.4–31.2] | 14.6 [8.2–21] | 0.783 | |||
Symptom scales | |||||||
Urinary frequency | 31.8 [28.2–35.5] | 31 [24.9–37] | 32.4 [27.7–37.2] | 0.661 | |||
Urinary incontinence | 13.8 [10.2–17.4] | 14.1 [8.8–19.4] | 13.6 [8.7–18.5] | 0.392 | |||
Dysuria | 4.5 [2.2–6.7] | 5.6 [0.8–10.4] | 3.7 [1.7–5.7] | 0.659 | |||
Abdominal pain | 10.3 [7.4–13.1] | 10.8 [5.5–16.1] | 9.9 [6.6–13.2] | 0.694 | |||
Buttock pain | 6.7 [4.2–9.2] | 12.2 [7-17.4] | 3.1 [1-5.1] | <0.001* | |||
Bloating | 25 [20.7–29.2] | 27.7 [20.4–35] | 23.2[17.9–28.4] | 0.378 | |||
Blood and mucus in stool | 2.9 [1.7–4.1] | 3.8 [1.7–5.8] | 2.3 [0.9–3.7] | 0.171 | |||
Dry mouth | 21.2 [17.4–25.1] | 26.3 [19.5–33.1] | 17.9 [13.4–22.5] | 0.053 | |||
Hair loss | 4.1 [1.6–6.6] | 8 [2.6–13.4] | 1.5 [0-3.6] | 0.004* | |||
Taste | 3.5 [1.6–5.5] | 5.2 [1.5–8.9] | 2.5 [0.4–4.6] | 0.196 | |||
Flatulence | 24 [19.6–28.5] | 30.5 [22.7–38.4] | 19.8 [14.6–24.9] | 0.026* | |||
Fecal incontinence | 11.9 [8.3–15.6] | 17.9 [11.1–24.6] | 8 [4-12.1] | 0.003* | |||
Sore skin | 8.2 [5.3–11.1] | 10.8 [5.2–16.4] | 6.5 [3.3–9.7] | 0.327 | |||
Stool frequency | 18.1 [14.9–21.3] | 19 [13.9–24.2] | 17.4 [13.3–21.6] | 0.543 | |||
Embarrassment | 12.3 [8.7–15.9] | 14.6 [7.4–21.7] | 10.8 [6.9–14.7] | 0.997 | |||
Stoma care problems (n = 14) | 4.8 [0-15.1] | 6.1 [0-19.7] | 0 | 0.602 | |||
Impotence (n = 97) | 26.4 [20.3–32.6] | 29.9 [20.3–39.5] | 24.1 [15.9–32.2] | 0.216 | |||
Dyspareunia (n = 80) | 8.4 [3.3–13.6] | 9.7 [0.6–18.7] | 7.7 [1.2–14.1] | 0.658 |
Subgroup analysis based on stoma status
Long-term versus mid-term follow-up comparison
Univariate and multivariate analyses
QLQ-C30 summary score | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|
Sociodemographic characteristics | OR [95% CI] | p | OR [95% CI] | p |
Gender | ||||
Male | 1 (Ref.) | - | 1 (Ref.) | - |
Female | 0.329 [0.179–0.607] | < 0.001* | 0.318 [0.167–0.604] | < 0.001* |
Age at present | 1.006 [0.979–1.032] | 0.681 | - | - |
Participation method | ||||
In person | 1 (Ref.) | - | - | - |
Telephone/postal mail | 1.648 [0.616–4.412] | 0.32 | - | - |
E-mail | 2.404 [0.452–12.772] | 0.303 | - | - |
Employment status | ||||
Employed | 1 (Ref.) | - | - | - |
Unemployed | 0.626 [0.147–2.675] | 0.527 | - | - |
Domestic | 0 [0] | 1 | - | - |
Retired | 0.887 [0.437-1.800] | 0.74 | - | - |
Educational level | ||||
Primary school | 1 (Ref.) | - | - | - |
Preparatory school | 0.826 [0.383–1.780] | 0.626 | - | - |
High school | 1.017 [0.435–2.376] | 0.969 | - | - |
Graduated | 0.688 [0.268–1.767] | 0.438 | - | - |
Post-graduated | 1.652 [0.287–9.516] | 0.574 | - | - |
Marital status | ||||
Single | 1 (Ref.) | - | - | - |
Married/in a partnership | 0.756 [0.173–3.303] | 0.71 | - | - |
Divorced | 0.459 [0.092–2.280] | 0.341 | - | - |
Widowed | 0.540 [0.100–2.930] | 0.475 | - | - |
Clinical characteristics | ||||
Diagnosis | ||||
Colon | 1 (Ref.) | - | - | - |
Rectal | 0.814 [0.447–1.481] | 0.499 | - | - |
Tumor location | ||||
Right colon | 1 (Ref.) | - | - | - |
Left colon | 0.776 [0.362–1.666] | 0.516 | - | - |
Rectum (upper 1/3) | 0.559 [0.182–1.720] | 0.31 | - | - |
Rectum (lower 2/3) | 0.772 [0.365–1.634] | 0.499 | - | - |
Surgical approach | ||||
Minimally invasive | 1 (Ref.) | - | 1 (Ref.) | - |
Open | 0.360 [0.188–0.689] | 0.002* | 0.410 [0.206–0.815] | 0.011* |
pTNM stage | ||||
I | 1 (Ref.) | - | - | - |
II | 1.126 [0.556–2.279] | 0.742 | - | - |
III | 0.578 [0.272–1.227] | 0.153 | - | - |
Radiotherapy | ||||
None | 1 (Ref.) | - | - | - |
Radiotherapy | 0.590 [0.297–1.172] | 0.132 | - | - |
Chemotherapy | ||||
None | 1 (Ref.) | - | 1 (Ref.) | - |
Chemotherapy | 0.484 [0.263–0.889] | 0.019* | 0.491 [0.255–0.949] | 0.034* |
Stoma (any time) | ||||
None | 1 (Ref.) | - | - | |
Derivative | 0.966 [0.509–1.834] | 0.916 | - | - |
Terminal | 0.982 [0.351–2.745] | 0.972 | - | - |
Stoma (at present) | ||||
None | 1 (Ref.) | - | - | - |
Present | 0.463 [0.149–1.441] | 0.184 | - | - |