Introduction
Ethnic-racial Identity during Adolescence
The Identity Project Intervention
Improving Upon Limitations of Previous Evaluation Studies
The Current Study
Method
Participants
Procedure
Data Collection
Measures
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T0 Exploration P | – | 0.48*** | 0.42*** | 0.41*** | 0.44*** | 0.36*** | 0.35*** | 0.30*** | 0.50*** | 0.30*** | 0.32*** | 0.29*** | 0.26*** | 0.20** | 0.30*** | 0.22** | 0.40*** | 0.39*** | 0.30*** | 0.24*** |
2 | T1 Exploration P | 0.49** | – | 0.54*** | 0.47*** | 0.38*** | 0.41*** | 0.36*** | 0.41*** | 0.33*** | 0.51*** | 0.38*** | 0.26*** | 0.31*** | 0.35*** | 0.27*** | 0.23** | 0.25*** | 0.40*** | 0.23** | 0.21** |
3 | T2 Exploration P | 0.39*** | 0.56*** | – | 0.52*** | 0.45*** | 0.48*** | 0.49*** | 0.40*** | 0.31*** | 0.32*** | 0.59*** | 0.31*** | 0.30*** | 0.26*** | 0.43*** | 0.30*** | 0.22** | 0.31*** | 0.36*** | 0.21** |
4 | T3 Exploration P | 0.35*** | 0.52*** | 0.51*** | – | 0.38*** | 0.40*** | 0.45*** | 0.39*** | 0.24*** | 0.25*** | 0.32*** | 0.52*** | 0.31*** | 0.27*** | 0.29*** | 0.42*** | 0.29*** | 0.28*** | 0.22** | 0.25*** |
5 | T0 Resolution | 0.42*** | 0.39*** | 0.32*** | 0.43*** | – | 0.43*** | 0.42*** | 0.47*** | 0.33*** | 0.25*** | 0.38*** | 0.26*** | 0.33*** | 0.26*** | 0.31*** | 0.29*** | 0.43*** | 0.38*** | 0.34*** | 0.33*** |
6 | T1 Resolution | 0.34*** | 0.47*** | 0.45*** | 0.39*** | 0.52*** | – | 0.45*** | 0.45*** | 0.27*** | 0.34*** | 0.34*** | 0.19** | 0.29*** | 0.38*** | 0.28*** | 0.24** | 0.35*** | 0.48*** | 0.40*** | 0.35*** |
7 | T2 Resolution | 0.51*** | 0.51*** | 0.53*** | 0.45*** | 0.59*** | 0.55*** | – | 0.51*** | 0.25*** | 0.29*** | 0.31*** | 0.23** | 0.19** | 0.31*** | 0.27*** | 0.32*** | 0.33*** | 0.33*** | 0.34*** | 0.30*** |
8 | T3 Resolution | 0.37*** | 0.27** | 0.26** | 0.39*** | 0.47*** | 0.54*** | 0.61*** | – | 0.35*** | 0.37*** | 0.36*** | 0.24*** | 0.19** | 0.39*** | 0.27*** | 0.27*** | 0.37*** | 0.39*** | 0.33*** | 0.32*** |
9 | T0 Exploration S | 0.47*** | 0.29*** | 0.20** | 0.21** | 0.26*** | 0.22** | 0.40*** | 0.33*** | – | 0.43*** | 0.43*** | 0.35*** | 0.37*** | 0.25*** | 0.29*** | 0.20** | 0.40*** | 0.35*** | 0.23** | 0.22** |
10 | T1 Exploration S | 0.32*** | 0.49*** | 0.27*** | 0.31*** | 0.27*** | 0.24** | 0.41*** | 0.20* | 0.55*** | – | 0.53*** | 0.41*** | 0.44*** | 0.48*** | 0.33*** | 0.29*** | 0.20** | 0.37*** | 0.15* | 0.16* |
11 | T2 Exploration S | 0.34*** | 0.34*** | 0.49*** | 0.37*** | 0.29*** | 0.26** | 0.38*** | 0.22** | 0.52*** | 0.57*** | – | 0.50*** | 0.52*** | 0.39*** | 0.61*** | 0.41*** | 0.30*** | 0.36*** | 0.38*** | 0.24** |
12 | T3 Exploration S | 0.28*** | 0.29*** | 0.39*** | 0.55*** | 0.29*** | 0.25** | 0.31*** | 0.23** | 0.47*** | 0.58*** | 0.59*** | – | 0.39*** | 0.40*** | 0.52*** | 0.58*** | 0.25*** | 0.26*** | 0.26*** | 0.37*** |
13 | T0 Private R. | 0.29*** | 0.40*** | 0.35*** | 0.38*** | 0.20** | 0.31*** | 0.34*** | 0.26** | 0.36*** | 0.39*** | 0.48*** | 0.38*** | – | 0.50*** | 0.52*** | 0.45*** | 0.35*** | 0.31*** | 0.26*** | 0.27*** |
14 | T1 Private R. | 0.26** | 0.45*** | 0.34*** | 0.26** | 0.21** | 0.31*** | 0.33*** | 0.22** | 0.31*** | 0.57*** | 0.37*** | 0.47*** | 0.61*** | – | 0.57*** | 0.60*** | 0.28*** | 0.41*** | 0.32*** | 0.34*** |
15 | T2 Private R. | 0.26** | 0.40*** | 0.36*** | 0.42*** | 0.30*** | 0.31*** | 0.33*** | 0.22** | 0.34*** | 0.47*** | 0.60*** | 0.58** | 0.61** | 0.63** | – | 0.68*** | 0.24*** | 0.32*** | 0.49*** | 0.37*** |
16 | T3 Private R. | 0.20* | 0.16* | 0.31*** | 0.31*** | 0.24** | 0.19* | 0.13 | 0.19* | 0.22** | 0.18* | 0.25** | 0.47*** | 0.46*** | 0.41*** | 0.55*** | – | 0.28*** | 0.32*** | 0.38*** | 0.50*** |
17 | T0 Centrality | 0.37*** | 0.26** | 0.23** | 0.24** | 0.45*** | 0.43*** | 0.48*** | 0.39*** | 0.32*** | 0.22** | 0.25** | 0.13 | 0.35*** | 0.24** | 0.24** | 0.05 | – | 0.54*** | 0.54*** | 0.51*** |
18 | T1 Centrality | 0.33*** | 0.26*** | 0.23** | 0.30*** | 0.42*** | 0.46*** | 0.41*** | 0.40*** | 0.26*** | 0.28*** | 0.22** | 0.29*** | 0.40*** | 0.39*** | 0.25** | 0.18* | 0.73*** | – | 0.60*** | 0.55*** |
19 | T2 Centrality | 0.21** | 0.28*** | 0.28*** | 0.34*** | 0.44*** | 0.35*** | 0.45*** | 0.36*** | 0.23** | 0.23** | 0.30*** | 0.24** | 0.37*** | 0.30*** | 0.36*** | 0.22** | 0.65*** | 0.64*** | – | 0.56*** |
20 | T3 Centrality | 0.20* | 0.03 | 0.20* | 0.17* | 0.37*** | 0.30*** | 0.30*** | 0.37*** | 0.15 | 0.05 | 0.23** | 0.18* | 0.22** | 0.12 | 0.23** | 0.36*** | 0.50*** | 0.49*** | 0.63*** | – |
α | 0.73 | 0.76 | 0.81 | 0.80 | 0.84 | 0.85 | 0.87 | 0.88 | 0.70 | 0.76 | 0.79 | 0.80 | 0.76 | 0.79 | 0.84 | 0.84 | 0.65 | 0.65 | 0.52 | 0.53 | |
IIC | 0.48 | 0.51 | 0.59 | 0.58 | 0.63 | 0.65 | 0.69 | 0.70 | 0.32 | 0.38 | 0.43 | 0.44 | 0.37 | 0.40 | 0.48 | 0.48 | 0.20 | 0.19 | 0.13 | 0.13 | |
Interv. M (SD) | 2.30 (0.88) | 2.70 (0.78) | 2.76 (0.84) | 2.76 (0.80) | 3.20 (0.70) | 3.31 (0.58) | 3.31 (0.66) | 3.29 (0.66) | 2.55 (0.66) | 2.64 (0.66) | 2.69 (0.73) | 2.76 (0.64) | 5.79 (0.85) | 5.75 (0.92) | 5.67 (1.00) | 5.62 (1.05) | 4.20 (0.94) | 4.31 (0.90) | 4.28 (0.84) | 4.30 (0.74) | |
n | 272 | 240 | 234 | 232 | 272 | 242 | 236 | 234 | 271 | 241 | 232 | 229 | 270 | 240 | 232 | 232 | 271 | 241 | 234 | 232 | |
Contr. M (SD) | 2.54 (0.83) | 2.63 (0.78) | 2.72 (0.77) | 2.96 (0.74) | 3.19 (0.65) | 3.15 (0.70) | 3.23 (0.66) | 3.33 (0.64) | 2.65 (0.66) | 2.64 (0.69) | 2.82 (0.61) | 2.81 (0.72) | 5.73 (0.92) | 5.66 (0.99) | 5.60 (1.10) | 5.56 (1.15) | 4.23 (0.92) | 4.11 (0.91) | 4.25 (0.72) | 4.36 (0.84) | |
n | 195 | 191 | 195 | 173 | 196 | 191 | 196 | 173 | 194 | 191 | 195 | 169 | 194 | 190 | 194 | 167 | 194 | 190 | 194 | 167 |
Exploration Participation
Exploration Search
Resolution
Private Regard
Centrality
Analytic Approach
Results
Descriptive Statistics and Preliminary Analyses
Process and Content Components in the Conceptual Model of Change
Model | N | χ2 | df | CFI | TLI | RMSEA (90% CI) | SRMR | AIC | BIC |
---|---|---|---|---|---|---|---|---|---|
S1 | 509 | 0.78 | 1 | 1.00 | 1.01 | 0.00 (0.00–0.11) | 0.01 | 1835.18 | 1860.58 |
S2 | 467 | 4.95* | 1 | 0.98 | 0.89 | 0.09 (0.03–0.18) | 0.03 | 1553.61 | 1586.78 |
S3 | 509 | 0.23 | 1 | 1.00 | 1.06 | 0.00 (0.00–0.09) | 0.01 | 1846.18 | 1871.58 |
S4 | 467 | 0.56 | 1 | 1.00 | 1.02 | 0.00 (0.00–0.11) | 0.01 | 1594.74 | 1627.91 |
S5/Fig. 1 | 467 | 0.27 | 1 | 1.00 | 1.02 | 0.00 (0.00–0.10) | 0.00 | 2117.65 | 2175.69 |
S6 | 467 | 0.23 | 1 | 1.00 | 1.02 | 0.00 (0.00–0.10) | 0.00 | 2827.99 | 2915.06 |
S7 | 467 | 8.82 | 4 | 0.99 | 0.97 | 0.05 (0.00–0.10) | 0.03 | 3925.69 | 4033.49 |
S8 | 467 | 20.28* | 9 | 0.99 | 0.96 | 0.05 (0.02–0.08) | 0.03 | 5593.95 | 5759.80 |
Model | N | χ2 | df | χ2diff | Δdf | p | CFI | TLI | RMSEA (90% CI) | SRMR | AIC | BIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S1 Unconstrained | 471 | 1.59 | 2 | 1.00 | 1.03 | 0.00 (0.00–0.12) | 0.02 | 1634.19 | 1684.05 | |||
S1 Constrained | 471 | 2.40 | 4 | 0.80 | 2 | 0.67 | 1.00 | 1.06 | 0.00 (0.00–0.08) | 0.03 | 1630.99 | 1672.54 |
S2 Unconstrained | 467 | 3.33 | 2 | 0.99 | 0.95 | 0.05 (0.00–0.15) | 0.02 | 1538.59 | 1604.93 | |||
S2 Constrained | 467 | 5.45 | 6 | 2.11 | 4 | 0.71 | 1.00 | 1.01 | 0.00 (0.00–0.08) | 0.04 | 1532.70 | 1582.46 |
S3 Unconstrained | 471 | 2.26 | 2 | 0.99 | 0.97 | 0.02 (0.00–0.13) | 0.02 | 1660.28 | 1710.14 | |||
S3 Constrained | 471 | 2.72 | 4 | 0.47 | 2 | 0.79 | 1.00 | 1.07 | 0.00 (0.00–0.08) | 0.02 | 1656.74 | 1698.29 |
S4 Unconstrained | 467 | 2.51 | 2 | 1.00 | 0.97 | 0.03 (0.00–0.14) | 0.02 | 1589.95 | 1656.29 | |||
S4 Constrained | 467 | 4.39 | 6 | 1.89 | 4 | 0.76 | 1.00 | 1.03 | 0.00 (0.00–0.08) | 0.03 | 1583.83 | 1633.59 |
S5 / Fig. 1 Unconstrained | 467 | 0.29 | 2 | 1.00 | 1.05 | 0.00 (0.00–0.07) | 0.01 | 2112.43 | 2228.52 | |||
S5 / Fig. 1 Constrained | 467 | 3.73 | 9 | 3.44 | 7 | 0.84 | 1.00 | 1.03 | 0.00 (0.00–0.02) | 0.02 | 2101.86 | 2188.94 |
S6 Unconstrained | 467 | 0.28 | 2 | 1.00 | 1.06 | 0.00 (0.00–0.07) | 0.00 | 2816.47 | 2990.61 | |||
S6 Constrained | 467 | 6.59 | 12 | 6.31 | 10 | 0.79 | 1.00 | 1.03 | 0.00 (0.00–0.03) | 0.02 | 2802.78 | 2935.46 |
S7 Unconstrained | 467 | 11.88 | 8 | 1.00 | 0.97 | 0.05 (0.00–0.10) | 0.03 | 3911.75 | 4127.36 | |||
S7 Constrained | 467 | 33.79* | 20 | 21.91 | 12 | 0.04* | 0.98 | 0.96 | 0.05 (0.02–0.09) | 0.02 | 3909.66 | 4075.51 |
S8 Unconstrained | 467 | 28.83 | 18 | 0.99 | 0.96 | 0.05 (0.00–0.08) | 0.03 | 5566.32 | 5898.02 | |||
S8 Constrained | 467 | 57.22* | 35 | 28.39 | 17 | 0.04* | 0.98 | 0.96 | 0.05 (0.03–0.08) | 0.05 | 5560.71 | 5821.93 |
Trajectories of Change for Process Components
Exploration Participation
Model | N | χ2 | df | χ2diff | Δdf | p | CFI | TLI | RMSEA (90% CI) | SRMR | AIC | BIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Exploration participation | ||||||||||||
Unconditional | ||||||||||||
Linear | 509 | 12.04 | 5 | 0.97 | 0.97 | 0.07 (0.02–0.13) | 0.05 | 3479.33 | 3517.42 | |||
Quadratic | 509 | 0.17 | 1 | 11.61 | 4 | 0.02* | 1.00 | 1.02 | 0.00 (0.00–0.16) | 0.00 | 3474.17 | 3529.19 |
Conditional | ||||||||||||
Linear | 509 | 25.92** | 7 | 0.96 | 0.95 | 0.08 (0.03–0.12) | 0.04 | 3479.37 | 3525.93 | |||
Quadratic | 509 | 0.07 | 2 | 22.16 | 5 | <0.001*** | 1.00 | 1.05 | 0.00 (0.00–0.36) | 0.05 | 3465.44 | 3533.16 |
Exploration search | ||||||||||||
Unconditional | ||||||||||||
Linear | 508 | 4.57 | 5 | 1.00 | 1.01 | 0.00 (0.00–0.08) | 0.03 | 2817.58 | 2855.65 | |||
Quadratic | 508 | 4.44* | 1 | 1.06 | 4 | 0.90 | 0.99 | 0.95 | 0.09 (0.02–0.19) | 0.02 | 2824.13 | 2879.12 |
Conditional | ||||||||||||
Linear | 509 | 8.42 | 7 | 1.00 | 1.02 | 0.00 (0.00–0.07) | 0.03 | 2819.03 | 2865.59 | |||
Quadratic | 509 | 0.28 | 2 | 6.97 | 5 | 0.22 | 0.30 | −2.51 | 0.60 (0.31–0.94) | 0.18 | 2820.08 | 2887.80 |
Resolution | ||||||||||||
Unconditional | ||||||||||||
Linear | 509 | 2.22 | 8 | 1.00 | 1.02 | 0.00 (0.00–0.00) | 0.03 | 2806.79 | 2832.19 | |||
Quadratic | 509 | 0.76 | 4 | 1.45 | 4 | 0.84 | 1.00 | 1.03 | 0.00 (0.00–0.00) | 0.02 | 2812.35 | 2854.68 |
Conditional | ||||||||||||
Linear | 509 | 6.54 | 10 | 1.00 | 1.18 | 0.00 (0.00–0.00) | 0.03 | 2808.49 | 2842.35 | |||
Quadratic | 509 | 1.56 | 5 | 4.69 | 5 | 0.45 | 1.00 | 1.61 | 0.00 (0.00–0.00) | 0.05 | 2811.26 | 2866.28 |
Private regard | ||||||||||||
Unconditional | ||||||||||||
Linear | 508 | 3.14 | 5 | 1.00 | 1.01 | 0.00 (0.00–0.07) | 0.03 | 3774.67 | 3812.75 | |||
Quadratic | 508 | 0.89 | 1 | 2.35 | 4 | 0.67 | 1.00 | 1.00 | 0.00 (0.00–0.13) | 0.01 | 3779.00 | 3834.00 |
Conditional | ||||||||||||
Linear | 509 | 4.31 | 7 | 1.00 | 1.01 | 0.00 (0.00–0.07) | 0.03 | 3777.91 | 3824.47 | |||
Quadratic | 509 | 2.08 | 2 | 2.80 | 5 | 0.73 | 1.00 | 1.12 | 0.00 (0.00–0.32) | 0.03 | 3783.81 | 3851.53 |
Centrality | ||||||||||||
Unconditional | ||||||||||||
Linear | 509 | 6.78 | 5 | 1.00 | 1.00 | 0.03 (0.00–0.09) | 0.04 | 3414.89 | 3452.99 | |||
Quadratic | 509 | 0.07 | 1 | 6.64 | 4 | 0.16 | 1.00 | 1.01 | 0.00 (0.00–0.19) | 0.00 | 3415.96 | 3470.98 |
Conditional | ||||||||||||
Linear | 509 | 13.75 | 7 | 0.98 | 0.97 | 0.07 (0.03–0.12) | 0.05 | 3415.34 | 3461.90 | |||
Quadratic | 509 | 1.88 | 2 | 11.03 | 5 | 0.05 | 0.94 | 0.63 | 0.22 (0.00–0.54) | 0.08 | 3414.24 | 3481.96 |
Exploration participation | Exploration search | Resolution | ||||
---|---|---|---|---|---|---|
b | SE | b | SE | b | SE | |
Factor means | ||||||
Intercept (b0) | 2.40*** | 0.04 | 2.58*** | 0.03 | 3.20*** | 0.03 |
Linear slope (b1) | 0.12*** | 0.02 | 0.03*** | 0.01 | 0.01 | 0.01 |
Quadratic slope (b2) | −0.01* | 0.00 | ||||
Factor variances | ||||||
Intercept variance | 0.58* | 0.28 | 0.21*** | 0.05 | 0.26*** | 0.04 |
Linear slope variance | 0.08 | 0.06 | 0.00 | 0.00 | 0.01* | 0.00 |
Quadratic slope variance | 0.00 | 0.00 | ||||
Factor covariances | ||||||
Intercept - linear slope | −0.12 | 0.13 | 0.00 | 0.01 | −0.01* | 0.01 |
Intercept - quadratic slope | 0.01 | 0.01 | ||||
Linear slope - quadratic slope | −0.01* | 0.00 |
Exploration participation | Exploration search | Resolution | ||||
---|---|---|---|---|---|---|
b | SE | b | SE | b | SE | |
Factor means | ||||||
Intercept | 2.76*** | 0.13 | 2.72*** | 0.10 | 3.15*** | 0.10 |
Intervention | −0.23** | 0.08 | −0.09 | 0.06 | 0.04 | 0.06 |
Linear slope | −0.21 | 0.13 | 0.03 | 0.02 | −0.01 | 0.02 |
Intervention | 0.19** | 0.07 | 0.00 | 0.01 | 0.01 | 0.01 |
Quadratic slope | 0.05 | 0.03 | ||||
Intervention | −0.03 | 0.02 | ||||
Factor variances | ||||||
Intercept variance | 0.60* | 0.27 | 0.21*** | 0.05 | 0.26*** | 0.04 |
Linear slope variance | 0.08 | 0.06 | 0.00 | 0.00 | 0.01* | 0.00 |
Quadratic slope variance | 0.00 | 0.00 | ||||
Factor covariances | ||||||
Intercept - linear slope | −0.13 | 0.13 | 0.00 | 0.01 | −0.01* | 0.01 |
Intercept - quadratic slope | 0.01 | 0.00 | ||||
Linear slope - quadratic slope | −0.01 | 0.01 |
Model | N | χ2 | df | χ2diff | Δdf | p | CFI | TLI | RMSEA (90% CI) | SRMR | AIC | BIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Exploration participation | ||||||||||||
Unconstrained | 471 | 7.50 | 8 | 1.00 | 1.11 | 0.00 (0.00–0.29) | 0.08 | 3239.61 | 3355.95 | |||
Constrained | 471 | 9.98 | 11 | 2.48 | 3 | 0.48 | 1.00 | 1.08 | 0.00 (0.00–0.16) | 0.07 | 3235.94 | 3339.81 |
Exploration search | ||||||||||||
Unconstrained | 471 | 19.13 | 14 | 1.00 | 1.06 | 0.00 (0.00–0.08) | 0.05 | 2591.65 | 2683.05 | |||
Constrained | 471 | 20.93 | 16 | 1.73 | 2 | 0.42 | 1.00 | 1.06 | 0.00 (0.00–0.06) | 0.05 | 2589.20 | 2672.30 |
Resolution | ||||||||||||
Unconstrained | 471 | 22.77 | 21 | 1.00 | 1.10 | 0.00 (0.00–0.04) | 0.06 | 2598.92 | 2661.24 | |||
Constrained | 471 | 25.69 | 23 | 3.19 | 2 | 0.20 | 1.00 | 1.10 | 0.00 (0.00–0.00) | 0.05 | 2598.02 | 2652.03 |
Private regard | ||||||||||||
Unconstrained | 471 | 6.39 | 14 | 1.00 | 1.24 | 0.00 (0.00–0.00) | 0.03 | 3568.30 | 3659.71 | |||
Constrained | 471 | 7.86 | 16 | 1.56 | 2 | 0.46 | 1.00 | 1.21 | 0.00 (0.00–0.00) | 0.03 | 3565.77 | 3648.86 |
Centrality | ||||||||||||
Unconstrained | 471 | 19.32 | 14 | 1.00 | 1.05 | 0.00 (0.00–0.07) | 0.05 | 3223.06 | 3314.46 | |||
Constrained | 471 | 19.61 | 16 | 0.48 | 2 | 0.79 | 1.00 | 1.04 | 0.00 (0.00–0.06) | 0.05 | 3219.51 | 3302.61 |
Exploration Search
Resolution
Trajectories of Change for Content Components
Private Regard
Private regard | Centrality | |||
---|---|---|---|---|
b | SE | b | SE | |
Factor means | ||||
Intercept (b0) | 5.77*** | 0.04 | 4.21*** | 0.04 |
Linear slope (b1) | −0.03*** | 0.01 | 0.01 | 0.01 |
Factor variances | ||||
Intercept variance | 0.49*** | 0.08 | 0.59*** | 0.07 |
Linear slope variance | 0.01** | 0.00 | 0.01 | 0.00 |
Factor covariances | ||||
Intercept and linear slope | −0.00 | 0.01 | −0.03*** | 0.01 |
Private Regard | Centrality | |||
---|---|---|---|---|
b | SE | b | SE | |
Factor means | ||||
Intercept | 5.68*** | 0.14 | 4.24*** | 0.14 |
Intervention | 0.06 | 0.08 | −0.01 | 0.08 |
Linear slope | −0.04 | 0.03 | −0.04 | 0.03 |
Intervention | 0.00 | 0.02 | 0.03 | 0.02 |
Factor variances | ||||
Intercept variance | 0.48*** | 0.08 | 0.59*** | 0.07 |
Linear slope variance | 0.01** | 0.00 | 0.01 | 0.00 |
Factor covariances | ||||
Intercept - linear slope | −0.00 | 0.01 | −0.04** | 0.01 |