Plain Language Summary
Introduction
Material and methods
Study sample and procedures.
Measures used to determine MCID scores
Methods and statistical analysis
Anchor-based approach
Distribution-based approach
Results
Participant and EMA descriptives
Participants, n | N = 336 |
---|---|
Age (years), mean ± SD (range) | 48.81 ± 11.65 (57.0) |
Time since diagnosis (years), mean ± SD (range) | 12.16 ± 9.81 (0–62.0) |
MS type, % (n) | |
Relapsing Remitting MS | 71.13 (239) |
Secondary Progressive MS | 19.35 (65) |
Primary Progressive MS | 8.63 (29) |
Missing | 0.89 (3) |
Self-reported Sex, % (n) | |
Female | 76.19 (256) |
Male | 23.81 (80) |
Work status, % (n) | |
Full time | 37.20 (125) |
Part time | 11.90 (40) |
Seasonal | 0.30 (1) |
Unemployed | 47.32 (159) |
Unknown | 2.08 (7) |
Missing | 1.19 (4) |
Highest level of education, % (n) | |
9th grade or less | 0.30 (1) |
High school graduate or GED | 5.36 (18) |
Vocational or Technical School | 3.87 (13) |
Some college | 25.60 (86) |
College graduate | 38.69 (130) |
Graduate school or professional school | 25.60 (86) |
Missing | 0.60 (2) |
Race, % (n) | |
White | 85.37 (286) |
African American or Black | 7.16 (24) |
Asian | 1.19 (4) |
American Indian or Alaska Native | 0.30 (1) |
Native Hawaiian or Other Pacific Islander | 0.60 (2) |
Other | 1.79 (6) |
Mixed | 3.58 (12) |
Missing | 0.30 (1) |
Ethnicity, % (n) | |
Hispanic or Latino | 5.36 (18) |
Not Hispanic or Latino | 90.77 (305) |
Unknown | 2.38 (8) |
Marital status, % (n) | |
Divorced | 18.15 (61) |
Domestic partner | 3.87 (13) |
Legally separated | 0.89 (3) |
Married | 58.04 (195) |
Never married | 14.58 (49) |
Widowed | 3.87 (13) |
Unknown | 0.30 (1) |
Missing | 0.30 (1) |
Correlation between EMA scores and anchor-based measures
Anchors x mean change scores in EMA fatigue | r | p-value |
---|---|---|
PGIC ratings x fatigue intensity | − 0.37 | < 0.001 |
PGIC ratings x fatigue interference | − 0.36 | < 0.001 |
MFIS mean change scores x fatigue intensity | 0.42 | < 0.001 |
MFIS mean change scores x fatigue interference | 0.41 | < 0.001 |
Anchor-based scores
Characteristics (n) | Mean change in EMA scores | |||||
---|---|---|---|---|---|---|
Fatigue intensity | Fatigue interference | |||||
Within-persona | Within-personb | Between-person | Within-persona | Within-personb | Between-person | |
Treatment arm | ||||||
CBT (114) | 0.00 | − 0.89 | − 0.89 | − 0.51 | − 0.88 | − 0.37 |
Combo (108) | − 0.04 | − 0.80 | − 0.76 | − 0.09 | − 0.79 | − 0.70 |
Drug (114) | − 0.05 | − 1.19 | − 1.13 | − 0.08 | − 0.88 | − 0.80 |
Sex | ||||||
Females (256) | 0.02 | − 1.05 | − 1.07 | − 0.27 | − 0.92 | − 0.65 |
Males (80) | − 0.14 | − 0.45 | − 0.30 | − 0.14 | − 0.43 | − 0.29 |
Race | ||||||
White (286) | 0.01 | − 1.04 | − 1.05 | − 0.24 | − 0.91 | − 0.66 |
Other (49) | − 0.39 | − 0.31 | 0.08 | − 0.15 | − 0.34 | − 0.19 |
Education | ||||||
Some college or less (118) | − 0.07 | − 1.08 | − 1.01 | − 0.22 | − 0.98 | − 0.76 |
College graduate or higher (216) | − 0.01 | − 0.93 | − 0.93 | − 0.24 | − 0.81 | − 0.57 |
Age | ||||||
Younger: < 49yrs (169) | − 0.47 | − 0.86 | − 0.39 | − 0.52 | − 0.99 | − 0.47 |
Older: ≥ 49yrs (167) | 0.41 | − 1.10 | − 1.51 | 0.05 | − 0.69 | − 0.74 |
Distribution-based scores
Measure | Days | r | ICC | SD | ½SD | SEM | Cohen's d |
---|---|---|---|---|---|---|---|
Fatigue Intensity | 1 Day | 0.54 | 0.34 | 1.93 | 0.96 | 1.56 | 0.41 |
2 Days | 0.73 | 0.33 | 1.63 | 0.81 | 1.33 | 0.46 | |
3 Days | 0.81 | 0.33 | 1.55 | 0.77 | 1.27 | 0.54 | |
4 Days | 0.86 | 0.34 | 1.51 | 0.76 | 1.22 | 0.56 | |
5 Days | 0.89 | 0.36 | 1.51 | 0.75 | 1.21 | 0.57 | |
6 Days | 0.91 | 0.36 | 1.50 | 0.75 | 1.20 | 0.57 | |
7 Days | 0.93 | 0.37 | 1.50 | 0.75 | 1.19 | 0.59 | |
Fatigue Interference | 1 Day | 0.60 | 0.40 | 2.11 | 1.06 | 1.64 | 0.32 |
2 Days | 0.76 | 0.36 | 1.78 | 0.89 | 1.42 | 0.41 | |
3 Days | 0.84 | 0.38 | 1.76 | 0.88 | 1.39 | 0.46 | |
4 Days | 0.88 | 0.38 | 1.70 | 0.85 | 1.34 | 0.50 | |
5 Days | 0.90 | 0.38 | 1.68 | 0.84 | 1.32 | 0.51 | |
6 Days | 0.92 | 0.38 | 1.66 | 0.83 | 1.31 | 0.52 | |
7 Days | 0.93 | 0.39 | 1.66 | 0.83 | 1.30 | 0.53 |
Anchor- and distribution-based scores
Measure | Distribution-based indicators | Accuracy | Sensitivity | Specificity | Youden's Index |
---|---|---|---|---|---|
PGIC: moderately better vs almost the same or less | |||||
Fatigue intensity | 1SD = 1.50 | 0.45 | 0.97 | 0.07 | 0.04 |
½SD = 0.75 | 0.47 | 0.92 | 0.13 | 0.06 | |
SEM = 1.19 | 0.45 | 0.95 | 0.08 | 0.03 | |
Fatigue interference | 1SD = 1.66 | 0.46 | 0.97 | 0.09 | 0.06 |
½SD = 0.83 | 0.46 | 0.91 | 0.12 | 0.03 | |
SEM = 1.30 | 0.46 | 0.95 | 0.09 | 0.04 | |
MFIS: ≥ 10 points vs < 10 points | |||||
Fatigue intensity | 1SD = 1.50 | 0.68 | 0.98 | 0.06 | 0.04 |
½SD = 0.75 | 0.68 | 0.95 | 0.13 | 0.08 | |
SEM = 1.19 | 0.67 | 0.97 | 0.07 | 0.04 | |
Fatigue interference | 1SD = 1.66 | 0.68 | 0.98 | 0.05 | 0.02 |
½SD = 0.83 | 0.68 | 0.95 | 0.14 | 0.09 | |
SEM = 1.30 | 0.68 | 0.97 | 0.10 | 0.07 |